Garden City Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2254 S Waccamaw Dr. 5 6 6,200 $3,995,000 $644 41 days
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 766 days
1885 Pompano Dr. 7 6 5,500 $2,200,300 $400 437 days
306 S Waccamaw Dr. 10 8 3,657 $2,100,000 $574 178 days
723 S Waccamaw Dr. 5 5 2,128 $1,775,000 $834 207 days
1607 Dolphin St. 4 3 1,800 $1,579,000 $877 143 days
217 S Waccamaw Ave. 6 5 3,120 $1,490,000 $477 130 days
328 S Waccamaw Dr. 6 3 2,201 $1,449,000 $658 324 days
566 Yucca Ave. 5 4 2,415 $1,349,000 $558 212 days
1398 Basin Trail Unit 508 3 3 2,200 $995,000 $452 154 days
Average: 2.8 2.5 1,383 $556,251 $368 168 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Underwood Dr. 7 8 3,910 $1,850,000 $473 115 days
1217 N Waccamaw Dr. 7 8 3,650 $1,390,000 $380 90 days
2259 Oyster Cove 4 3 1,638 $999,900 $610 112 days
320 N Waccamaw Dr. Unit 3B 4 3 1,318 $685,000 $519 317 days
496 Bay Drive Ext. 4 3 1,536 $599,900 $390 3 days
1620 N Waccamaw Dr. Unit 710 2 2 1,250 $475,000 $380 84 days
912 N Waccamaw Dr. Unit 703 3 2 1,080 $415,000 $384 17 days
346 Ocean Breeze Dr. 3 2 1,680 $299,900 $178 27 days
812 Villas Ct. Unit 812 2 2 1,156 $299,000 $258 35 days
1012 N Waccamaw Dr. Unit 1407 1 2 760 $298,000 $392 193 days
Average: 3.1 2.8 1,499 $522,023 $344 112 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
885 S Waccamaw Dr. 7 6 3,174 $2,550,000 $2,425,000 $764 276 days 12/5/25
1420 S Waccamaw Dr. 4 5 3,156 $2,498,500 $2,350,000 $744 103 days 9/2/26
229 South Waccamaw Dr. 8 10 4,547 $2,229,000 $2,100,000 $461 274 days 11/5/25
902 S Waccamaw Dr. 6 4 2,992 $2,079,000 $2,000,000 $668 47 days 5/5/26
1789 South Waccamaw Dr. 5 5 3,050 $1,895,000 $1,900,000 $622 132 days 4/6/26
996 S Waccamaw Dr. 5 5 2,238 $1,895,000 $1,865,000 $833 0 days 5/5/26
969 S Waccamaw Dr. 5 4 2,415 $1,799,000 $1,725,000 $714 116 days 7/27/26
1120 S Waccamaw Dr. 6 3 1,983 $1,685,000 $1,600,000 $806 249 days 12/16/25
1211-B N Waccamaw Dr. 7 8 3,349 $1,575,000 $1,520,000 $453 286 days 12/22/25
419 North Waccamaw Dr. 7 8 3,366 $1,550,000 $1,485,000 $441 107 days 7/8/26
Average: 2.8 2.5 1,323 $569,794 $545,012 $377 135 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.