Champions Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3110 Nellie Ln Unit Lot 22E 4 3 1,965 $284,000 $144 17 days
759 Soloman Rd Unit 5D 3 3 1,982 $273,500 $137 16 days
1007 Golden Rule Ct Unit 9D 4 3 1,965 $266,000 $135 20 days
763 Soloman Rd Unit 5F 3 3 1,982 $253,050 $127 16 days
761 Soloman Rd Unit 5E 3 3 1,898 $250,000 $131 16 days
755 Soloman Rd Unit 5B 3 3 1,982 $250,000 $126 16 days
757 Soloman Rd Unit 5C 3 3 1,898 $250,000 $131 16 days
774 Soloman Rd Unit 8F 3 3 1,437 $249,400 $173 30 days
778 Soloman Rd Unit 8D 3 3 1,437 $248,000 $172 30 days
780 Soloman Rd Unit 8C 3 3 1,437 $248,000 $172 30 days
Average: 3.2 3.0 1,714 $253,057 $150 23 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 Golden Rule Ct Unit 11E 4 3 1,965 $260,550 $132 3 days
918 Golden Rule Ct Unit 11D 4 3 1,965 $260,550 $132 61 days
1005 Golden Rule Ct Unit 9C 3 3 1,437 $248,500 $172 44 days
710 Soloman Rd Unit 17A 3 3 1,437 $248,500 $172 30 days
1009 Golden Rule Ct Unit 9E 3 3 1,437 $248,000 $172 35 days
1001 Golden Rule Ct Unit 9A 3 3 1,437 $248,000 $172 36 days
936 Golden Rule Ct Unit 10A 3 3 1,437 $232,050 $161 2 days
706 Soloman Rd Unit 17C 3 3 1,437 $227,900 $158 45 days
708 Soloman Rd Unit 17B 3 3 1,437 $226,900 $157 48 days
784 Soloman Rd Unit 8A 3 3 1,437 $224,600 $156 124 days
Average: 3.2 3.0 1,542 $242,555 $159 42 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.