Forestwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9506 Long Meadow Way 4 4 3,205 $609,215 $190 104 days
2537 Spring Rise Dr 4 3 3,284 $564,065 $171 81 days
9644 Long Meadow Way 3 2 1,809 $489,340 $270 16 days
2300 Watershed Way 3 2 1,858 $484,500 $260 134 days
2301 Watershed Way 5 3 2,693 $424,240 $157 53 days
2511 Silver Leaf Dr 3 2 1,702 $407,365 $239 16 days
2308 Spring Rise Dr Unit 2196 3 2 1,913 $399,865 $209 6 days
2308 Spring Rise Dr 3 2 1,913 $399,865 $209 8 days
2507 Silver Leaf Dr 3 2 1,913 $394,765 $206 17 days
2312 Spring Rise Dr 3 2 1,702 $384,590 $225 17 days
Average: 3.4 2.4 2,199 $455,781 $214 46 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2541 Spring Rise Dr 3 3 2,240 $529,540 $236 80 days
9509 Long Meadow Way 3 3 2,179 $519,565 $238 91 days
2446 Spring Rise Dr 3 2 1,809 $464,640 $256 27 days
2501 Silver Leaf Dr 3 3 2,375 $450,765 $189 10 days
2459 Spring Rise Dr 3 3 1,987 $444,240 $223 80 days
2324 Watershed Way 3 2 1,826 $439,900 $240 57 days
9401 Summer Place St Unit 2036 5 3 3,018 $434,740 $144 0 days
9401 Summer Pl. 5 3 3,018 $434,740 $144 105 days
2405 Spring Rise Dr 5 3 3,018 $429,340 $142 107 days
9405 Summer Pl. 3 2 1,913 $384,090 $200 60 days
Average: 3.5 2.6 2,299 $445,150 $200 68 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9505 Long Meadow Way 4 5 3,512 $750,065 $750,065 $213 181 days 9/16/25
2401 Rainwater Ct 3 4 3,728 $745,265 $745,265 $199 108 days 5/20/26
2405 Rainwater Ct 4 4 3,205 $635,040 $635,040 $198 125 days 5/6/26
9506 Long Meadow Way 4 4 3,205 $635,040 $635,040 $198 0 days 5/6/26
2529 Spring Rise Dr Unit 2069 3 4 2,946 $609,865 $609,865 $207 0 days 7/17/26
2529 Spring Rise Dr 3 4 2,946 $609,865 $609,865 $207 146 days 7/17/26
2525 Spring Rise Dr 3 4 2,859 $590,715 $590,715 $206 5 days 5/5/26
2538 Spring Rise Dr 3 4 2,812 $614,080 $585,300 $208 153 days 8/14/26
9322 Long Meadow Way 5 4 3,503 $585,000 $585,000 $166 144 days 11/26/25
9401 Long Meadow Way 4 4 3,320 $576,215 $576,215 $173 0 days 2/19/26
Average: 3.3 2.9 2,331 $464,491 $461,635 $200 116 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.