Kingston Plantation - Margate Tower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8500 Margate Circle Unit 502 4 3 2,787 $1,690,000 $606 119 days
8500 Margate Circle Unit 1402 4 3 2,787 $1,640,000 $588 127 days
8500 Margate Circle Unit 2207 4 3 2,509 $1,179,900 $470 36 days
8500 Margate Circle Unit 1104 3 3 2,426 $1,030,000 $424 290 days
8500 Margate Circle Unit 2003 3 3 2,398 $984,000 $410 312 days
8500 Margate Circle Unit 904 3 3 2,426 $975,000 $401 134 days
8500 Margate Circle Unit 2704 3 3 2,426 $939,900 $387 36 days
8500 Margate Circle Unit 808 3 3 2,238 $817,900 $365 14 days
8500 Margate Circle Unit 1108 3 3 2,238 $774,000 $345 128 days
8500 Margate Circle Unit 209 4 3 2,638 $640,000 $242 213 days
Average: 3.4 3.0 2,487 $1,067,070 $424 141 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8500 Margate Circle Unit 2307 4 3 2,509 $1,399,850 $557 181 days
8500 Margate Circle Unit 1405 3 3 2,436 $1,049,000 $430 132 days
Average: 3.5 3.0 2,472 $1,224,425 $494 156 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8500 Margate Circle Unit 1502 4 3 2,787 $1,645,000 $1,600,000 $574 56 days 3/24/26
8500 Margate Circle Unit 307 4 3 2,509 $1,199,000 $1,100,000 $438 196 days 8/21/26
8500 Margate Circle Unit 705 3 3 2,436 $1,150,000 $1,075,000 $441 19 days 1/30/26
8500 Margate Circle Unit 2005 3 3 2,436 $1,084,000 $1,050,000 $431 563 days 9/24/25
8500 Margate Circle Unit 1604 3 3 2,426 $999,900 $900,000 $370 369 days 2/16/26
8500 Margate Circle Unit 2606 3 2 1,819 $899,000 $875,000 $481 39 days 7/10/26
8500 Margate Circle Unit 109 4 3 2,638 $899,000 $875,000 $331 103 days 8/4/26
8500 Margate Circle Unit 608 3 3 2,238 $900,000 $860,000 $384 30 days 7/10/26
8500 Margate Circle Unit 2104 3 3 2,426 $870,000 $825,000 $340 45 days 5/15/26
8500 Margate Circle Unit 2809 4 3 2,638 $669,000 $650,000 $246 178 days 8/20/26
Average: 3.4 2.9 2,435 $1,031,490 $981,000 $403 159 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.