Magnolia Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4891 Luster Leaf Circle Unit 301 3 2 1,370 $345,000 $251 101 days
4811 Magnolia Lake Dr. Unit 62-401 3 2 1,370 $335,000 $244 186 days
4882 Luster Leaf Circle Unit 101 3 2 1,370 $329,900 $240 138 days
4820 Magnolia Lake Dr. Unit 405 3 2 1,370 $325,000 $237 71 days
4870 Luster Leaf Circle Unit 201 3 2 1,370 $324,999 $237 153 days
4861 Luster Leaf Circle Unit 301 3 2 1,370 $322,500 $235 10 days
4891 Luster Leaf Circle Unit 101 3 2 1,370 $319,900 $233 29 days
4851 Luster Leaf Circle Unit 405 3 2 1,370 $314,900 $229 189 days
4812 Magnolia Lake Dr. Unit 401 3 2 1,370 $310,000 $226 5 days
4861 Luster Leaf Circle Unit 204 3 2 1,070 $304,995 $285 129 days
Average: 2.6 2.0 1,213 $267,480 $219 96 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4874 Luster Leaf Circle Unit 204 3 2 1,500 $315,000 $210 26 days
4851 Luster Leaf Circle Unit 402 3 2 1,370 $309,000 $225 5 days
4894 Luster Leaf Circle Unit 403 2 2 1,070 $243,000 $227 146 days
4895 Luster Leaf Circle Unit 104 2 2 1,070 $223,000 $208 191 days
Average: 2.5 2.0 1,252 $272,500 $217 92 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77 Wildcherry Ct 4 3 2,531 $449,500 $440,000 $173 38 days 5/20/26
4887 Luster Leaf Circle Unit 105 3 2 1,500 $339,000 $325,000 $216 195 days 11/20/25
4894 Luster Leaf Circle Unit 405 3 2 1,500 $325,000 $315,000 $210 120 days 5/15/26
4829 Luster Leaf Circle Unit 301 3 2 1,500 $318,000 $315,000 $210 121 days 2/13/26
4851 Luster Leaf Circle Unit 301 3 2 1,392 $315,000 $312,500 $224 117 days 12/16/25
4843 Luster Leaf Circle Unit 405 3 2 1,397 $319,500 $310,000 $221 64 days 11/14/25
4890 Luster Leaf Circle Unit 102 3 2 1,370 $319,900 $309,000 $225 46 days 1/7/26
4833 Luster Leaf Circle Unit 201 3 2 1,370 $338,000 $307,000 $224 120 days 2/19/26
4883 Luster Leaf Circle Unit 104 3 2 1,500 $305,910 $305,000 $203 62 days 7/7/26
4843 Luster Leaf Circle Unit 302 3 2 1,370 $329,900 $300,000 $218 21 days 6/26/26
Average: 2.6 2.0 1,234 $258,188 $247,864 $202 128 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.