SAND DUNES PHII Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 74th Ave. N Unit 1105 3 2 1,216 $355,000 $291 98 days
201 74th Ave. N Unit 908 3 2 1,216 $350,000 $287 142 days
201 74th Ave. N Unit 1149/1150 2 2 1,050 $295,000 $280 288 days
201 74th Ave. N Unit 2645/2646 2 2 1,050 $290,000 $276 136 days
202 73rd Ave. N Unit 1449/1450 2 2 1,050 $288,000 $274 64 days
202 74th Ave. N Unit 2547/2548 2 2 1,050 $279,900 $266 51 days
202 N 74th Ave. N Unit 2345-2346 2 2 1,100 $279,900 $254 280 days
201 74th Ave. N Unit 2849/2850 2 2 1,050 $269,000 $256 50 days
201 N 74th Ave. N Unit 2249/2250 2 2 1,050 $266,899 $254 518 days
201 74th Ave. N Unit 2751 2 2 1,080 $254,900 $236 139 days
Average: 1.8 1.3 619 $187,670 $321 147 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 74th Ave. N Unit PH1234 2 2 1,253 $475,000 $445,000 $355 181 days 7/31/26
205 74th Ave. N Unit 1908 3 2 1,216 $399,900 $385,000 $316 76 days 2/3/26
202 73rd Ave. N Unit 1443/1444 2 2 1,050 $304,900 $304,000 $289 106 days 5/6/26
202 73rd Ave. N Unit 1447/1448 2 2 1,050 $315,000 $300,000 $285 118 days 7/3/26
201 74th Ave. N Unit 2549/2550 2 2 1,050 $299,000 $287,000 $273 251 days 5/29/26
202 73rd Ave. N Unit 847/848 2 2 1,050 $259,000 $248,400 $236 167 days 10/13/26
201 74th Ave. N Unit 2627 1 1 435 $180,000 $180,000 $413 78 days 6/17/26
201 74th Ave. N Unit 2430 1 1 496 $169,900 $165,000 $332 24 days 4/2/26
201 74th Ave. N Unit 2937 N/A 1 379 $134,900 $134,900 $355 57 days 11/6/25
201 74th Ave. N Unit 2534 N/A 1 379 $134,900 $132,500 $349 53 days 2/17/26
Average: 1.9 1.3 642 $206,127 $197,377 $313 135 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!