SOUTHBRIDGE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2268 Essex Dr. Unit G 3 2 1,300 $229,900 $176 186 days
8650 Southbridge Dr. Unit A 3 2 1,300 $217,900 $167 603 days
8642 Southbridge Dr. Unit F 3 2 1,300 $189,900 $146 174 days
2268 Essex Dr. Unit F 3 2 1,300 $189,000 $145 46 days
2263 Andover Dr. Unit i 2 2 1,100 $181,000 $164 74 days
8641 Southbridge Dr. Unit J 1 1 850 $155,000 $182 133 days
2280 Andover Dr. Unit L 2 2 1,100 $149,900 $136 176 days
Average: 2.4 1.9 1,178 $187,514 $159 199 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8658 Southbridge Dr. Unit L 2 2 925 $149,900 $162 42 days
2273 Huntingdon Dr. Unit J 2 2 1,050 $149,000 $141 190 days
Average: 2.0 2.0 987 $149,450 $151 116 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
618 Southbridge Blvd 4 4 2,831 $525,000 $491,000 $173 243 days 5/27/26
2265 Huntingdon Dr. Unit A 3 2 1,300 $209,900 $192,900 $148 447 days 4/30/26
2276 Essex Dr. Unit H 3 2 1,300 $179,000 $180,000 $138 315 days 6/26/26
2268 Clearwater Dr. Unit H 3 2 1,170 $179,900 $179,000 $152 48 days 4/30/26
2262 Andover Dr. Unit C 2 2 1,100 $175,000 $175,000 $159 97 days 3/13/26
8649 Southbridge Dr. Unit C 2 2 1,100 $175,000 $175,000 $159 65 days 1/16/26
2265 Huntingdon Dr. Unit J 2 2 1,100 $180,000 $172,500 $156 42 days 3/27/26
2269 Essex Dr. Unit I 2 2 1,100 $174,000 $170,000 $154 75 days 4/22/26
2268 Essex Dr. Unit L 2 2 1,100 $164,900 $156,000 $141 272 days 10/31/25
2263 Andover Dr. Unit J 2 2 1,100 $162,500 $151,000 $137 154 days 5/18/26
Average: 2.2 2.0 1,198 $182,550 $172,861 $142 134 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.