WEDGEWOOD - Barefoot Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5751 Oyster Catcher Dr. Unit 821 2 2 1,050 $239,900 $228 191 days
5751 Oyster Catcher Dr. Unit 112 2 2 1,050 $229,900 $218 179 days
5751 Oyster Catcher Dr. Unit 431 2 2 1,050 $219,000 $208 131 days
5751 Oyster Catcher Dr. Unit 223 2 2 1,050 $193,900 $184 80 days
5751 Oyster Catcher Dr. Unit 124 1 1 720 $188,000 $261 24 days
Average: 1.8 1.8 984 $214,140 $220 121 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5751 Oyster Catcher Dr. Unit 113 2 2 1,050 $269,000 $260,000 $247 84 days 3/26/26
5751 Oyster Catcher Dr. Unit 323 2 2 1,000 $259,900 $250,000 $250 122 days 8/27/26
5751 Oyster Catcher Dr. Unit 221 2 2 1,050 $239,900 $230,000 $219 113 days 1/16/26
5751 Oyster Catcher Dr. Unit Unit 613 2 2 1,050 $229,900 $225,000 $214 26 days 5/20/26
5751 Oyster Catcher Dr. Unit 234 2 2 1,050 $229,900 $222,500 $211 215 days 11/6/25
5751 Oyster Catcher Dr. Unit 334 2 2 1,050 $220,000 $205,000 $195 373 days 5/14/26
Average: 2.0 2.0 1,041 $241,433 $232,083 $223 155 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.