WINDSOR GREEN Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 Windsor Green Way Unit 201 3 2 1,263 $205,000 $162 25 days
6010 Windsor Green Way Unit 301 3 2 1,263 $199,000 $157 11 days
6010 Windsor Green Way Unit 202 3 2 1,263 $199,000 $157 44 days
6010 Windsor Green Way Unit 304 3 2 1,263 $189,900 $150 95 days
5070 Windsor Green Way Unit 304 3 2 1,278 $189,500 $148 66 days
5040 Windsor Green Way Unit 202 3 2 1,420 $189,000 $133 95 days
4933 Crab Pond Ct. Unit 202 3 2 1,263 $180,000 $142 208 days
6000 Windsor Green Way Unit 304 3 2 1,263 $179,900 $142 159 days
5070 Windsor Green Way Unit 202 3 2 1,263 $170,000 $134 148 days
5011 Harvest Dr. Unit 7-203 3 2 1,263 $168,499 $133 37 days
Average: 3.0 2.0 1,280 $186,979 $146 89 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4917 Twin Pond Ct. Unit 102 3 2 1,350 $210,000 $155 725 days
6000 Windsor Green Way Unit 204 3 2 1,263 $205,000 $162 156 days
4933 Crab Pond Ct. Unit 203 3 2 1,275 $169,900 $133 15 days
6000 Windsor Green Way Unit 11-202 3 2 1,263 $169,900 $134 55 days
Average: 3.0 2.0 1,287 $188,700 $146 237 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4936 Crab Pond Ct. Unit 201 4 3 2,300 $359,900 $340,000 $147 521 days 7/27/26
5090 Windsor Green Way Unit 103 3 2 1,263 $225,900 $221,500 $175 191 days 10/15/25
6010 Windsor Green Way Unit 204 3 2 1,263 $214,900 $207,500 $164 58 days 5/5/26
6010 Windsor Green Way Unit 12-103 3 2 1,263 $209,900 $202,500 $160 61 days 1/6/26
4960 Windsor Green Way Unit 101 2 2 1,274 $200,000 $200,000 $156 34 days 6/18/26
4924 Pond Shoals Ct. Unit 202 3 2 1,186 $199,900 $195,000 $164 63 days 8/25/26
5070 Windsor Green Way Unit 8-204 3 2 1,263 $199,900 $190,000 $150 203 days 5/5/26
4924 Pond Shoals Ct. Unit 101 3 2 1,189 $194,900 $189,500 $159 61 days 4/16/26
5000 Windsor Green Way Unit 202 3 2 1,420 $189,900 $187,000 $131 169 days 1/30/26
5011 Harvest Dr. Unit 101 3 2 1,201 $182,000 $182,000 $151 256 days 10/17/25
Average: 2.7 2.0 1,280 $177,899 $172,109 $134 152 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.