10c North Myrtle Beach Area--Barefoot Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Water Tower Rd. N/A N/A N/A $5,200,000 Unknown 194 days
4561 Gray Heron Dr. 4 5 6,476 $1,499,000 $231 225 days
1004 Windy Hill Rd. N/A N/A N/A $1,100,000 Unknown 151 days
4602 Marsh Creek Dr. 4 4 2,901 $975,000 $336 2 days
5411 Pheasant Dr. 4 4 3,887 $959,900 $246 2 days
5304 Pheasant Dr. 5 4 3,715 $899,900 $242 29 days
5407 Pheasant Dr. 5 5 3,127 $849,900 $271 56 days
2117 Via Palma Dr. 4 3 2,710 $824,500 $304 74 days
4311 Grovecrest Circle 4 4 2,828 $735,000 $259 144 days
2557 Pete Dye Dr. Unit 1001 4 5 3,163 $659,000 $208 94 days
Average: 2.7 2.6 1,659 $429,225 $233 102 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Via Palma Dr. 4 4 3,958 $1,449,500 $366 55 days
5507 Pheasant Dr. 4 4 3,218 $975,000 $302 0 days
5401 Pheasant Dr. 4 4 3,319 $875,000 $263 66 days
5403 Via Verde Dr. 3 4 2,610 $849,900 $325 98 days
2212 Via Palma Dr. 4 3 2,567 $774,900 $301 115 days
2318 Via Palma Dr. 4 3 2,710 $725,000 $267 1 day
2366 Tidewatch Way 3 2 2,288 $679,900 $297 82 days
5007 White Iris Dr. 3 2 1,869 $599,900 $320 163 days
3018 Winding River Rd. 4 3 3,151 $579,900 $184 133 days
2203 Pin Seeker Ct. Unit 29 4 4 2,102 $514,900 $244 75 days
Average: 2.8 2.6 1,837 $484,981 $256 80 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4004 Gray Heron Dr. 4 3 4,196 $2,835,000 $2,525,000 $601 245 days 6/11/26
2208 Bentbill Circle 5 5 3,925 $1,979,700 $1,925,854 $490 340 days 3/31/26
2312 Bentbill Circle 4 4 3,727 $1,499,000 $1,400,000 $375 31 days 6/29/26
3203 Birdsong Ct. 5 5 4,011 $1,375,000 $1,325,000 $330 57 days 8/6/26
2115 Mirabel Ct. 3 4 2,600 $999,000 $1,002,295 $385 726 days 12/3/25
5418 Leatherleaf Dr. 4 4 3,547 $995,000 $960,000 $270 76 days 10/22/25
4650 Ironwood Dr. 4 5 3,493 $975,000 $925,000 $264 164 days 3/17/26
2108 Via Palma Dr. 4 4 2,402 $897,700 $875,000 $364 51 days 3/30/26
5414 Pheasant Dr. 5 5 3,462 $899,950 $840,000 $242 108 days 8/17/26
5508 Via Verde Dr. 4 4 2,819 $799,900 $799,900 $283 192 days 2/27/26
Average: 2.7 2.5 1,645 $410,152 $394,863 $231 119 days
Viewing 1 - 10 of 245
Viewing 1 - 10 of 245

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.