Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 Carolina Rd. Unit R-1 3 2 1,024 $159,900 $156 892 days
1025 Carolina Rd. Unit CC-4 3 2 1,280 $155,000 $121 165 days
1025 Carolina Rd. Unit M-3 2 2 1,050 $129,900 $123 891 days
1025 Carolina Rd. Unit F2 2 2 1,024 $129,800 $126 64 days
1025 Carolina Rd. Unit B-4 2 2 1,024 $125,000 $122 179 days
1025 Carolina Rd. Unit B-2 2 2 1,024 $104,900 $102 113 days
Average: 2.3 2.0 1,071 $134,083 $125 385 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!