Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9820 Queensway Blvd. Unit 605 3 3 1,514 $629,000 $415 106 days
9820 Queensway Blvd. Unit 1502 3 3 1,600 $538,500 $336 286 days
9820 Queensway Blvd. Unit 1506 3 3 1,514 $534,000 $352 137 days
9820 Queensway Blvd. Unit 1406 3 3 1,514 $528,000 $348 41 days
9820 Queensway Blvd. Unit 206 3 3 1,514 $509,900 $336 651 days
9820 Queensway Blvd. Unit 108 3 3 1,514 $459,900 $303 79 days
9820 Queensway Blvd. Unit 407 2 2 1,157 $449,000 $388 64 days
9820 Queensway Blvd. Unit 607 2 2 1,157 $448,000 $387 28 days
9820 Queensway Blvd. Unit 1103 2 2 1,152 $439,900 $381 244 days
9820 Queensway Blvd. Unit 1203 2 2 1,152 $430,000 $373 432 days
9820 Queensway Blvd. Unit 502 3 3 1,600 $410,000 $256 202 days
9820 Queensway Blvd. Unit 501 2 2 1,260 $409,900 $325 947 days
Average: 2.6 2.6 1,387 $482,175 $350 268 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9820 Queensway Blvd. Unit 1005 3 3 1,514 $529,900 $490,000 $323 326 days 7/6/26
9820 Queensway Blvd. Unit 1206 3 3 1,514 $499,000 $470,000 $310 449 days 6/4/26
9820 Queensway Blvd. Unit 1501 2 2 1,260 $373,900 $359,000 $284 31 days 5/1/26
Average: 2.7 2.7 1,429 $467,600 $439,666 $306 268 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!